+
  • undefined

YK Incline Vibrating Screen

Keyword:

Detail

This series of Circular-motion Vibrating Screen is specially designed for stone pit to sieve some different sizes of stones. It also applies to coal dressing, ore dressing, building-material electic and chemical industies etc as products gradation. YZ and YK series are the lastest model at home. It adopts block eccentric vibration exciter and tyre coupler. And it makes a feature of advanced construction, strong vibrating force, low vibrating noise, easy maintenance, sturdy and durable.



 

Production and technical parameters

Model Motor Power
(kw)
Capacity
(t/h)
Screen layer Screen area
(㎡)
Screen mesh
(mm)
Max. Feed Size
(mm)
Vibrating Frequency
(r/min)
Double Amplitude
(mm)
Overall Dimensions
(L×W×H)
Weight
(Excluding Electric Motor) (kg)
Installation slope Screen mesh
(mm)
2YK1245 11 35~206 2 5.4 5~50 200 970 7 4872 × 2610 × 2520 4320 15° 1200 × 4500
3YK1245 11 35~206 3 5.4 5~50 200 970 8 5155 × 2686 × 3754 4460 20° 1200 × 4500
YK1535 11 34~200 1 5.25 5~50 200 970 8 4684 × 2971 × 2404 3640 15° 1500 × 3500
3YK1535 15 34~200 3 5.25 5~50 400 970 8 4719 × 3106 × 3273 5710 20° 1500 × 3500
YK1545 11 44~258 1 6.75 5~50 400 970 8 4806 × 2911 × 2076 3900 20° 1500 × 4500
2YK1545 15 44~258 2 6.75 5~50 400 970 8 4650 × 2820 × 3500 4370 20° 1500 × 4500
3YK1545 15 44~258 3 6.75 5~50 400 970 8 5650 × 3000 × 3800 5832 15° 1500 × 4500
3YK1548 15 47~275 3 7.2 5~50 400 970 7 5011 × 3986 × 2653 6070 20° 1500 × 4800
4YK1548 18.5 47~275 4 7.2 5~100 200 730 8 4800 × 2947 × 4045 7090 20° 1500 × 4800
YK1848 15 56~330 1 8.8 5~100 400 755 11 4904 × 3020 × 2943 7122 20° 1800 × 4800
2YK1848 15 56~330 2 8.8 5~100 400 750 11 4802 × 3009 × 2860 6189 20° 1830 × 4800
3YK1848 22 56~330 3 8.8 5~100 400 970 7 5066 × 3986 × 2969 6935 20° 1800 × 4800
2YK1854 22 63~586 2 9.72 5~100 400 970 7 5200 × 3400 × 3911 7602 20° 1800 × 5400
3YK1854 22 32~360 3 9.72 5~100 400 970 8 6200 × 3326 × 3593 7750 20° 1800 × 5400
4YK1854 30 32~310 4 9.72 5~150 200 730 8 5447 × 3417 × 4266 10530 15° 1800 × 5400
YK2154 18.5 400~530 1 11.3 5~150 200 730 8 5400 × 3547 × 2750 5269 20° 2100 × 5400
2YK2154 22 400~530 2 11.3 5~150 200 730 8 5400 × 3650 × 3856 7851 20° 2100 × 5400
3YK2154 22 400~530 3 11.3 5~150 200 730 8 5590 × 3600 × 3900 9857 20° 2100 × 5400
YK2160 18.5 390~560 1 12.6 5~150 200 730 8 6050 × 3547 × 3005 5900 20° 2100 × 6000
2YK2160 30 390~560 2 12.6 5~150 200 730 8 6050 × 3735 × 4087 7833 20° 2100 × 6000
3YK2160 30 390~560 3 12.6 5~150 200 730 8 6050 × 3934 × 4594 10762 20° 2100 × 6000
4YK2160 45 390~560 4 12.6 5~150 450 740 8 6050 × 3966 × 5073 12352 20° 2100 × 6000
2YK2280 30 550~700 2 17.6 5~150 200 730 8 8000 × 3835 × 4747 10180 20° 2200 × 8000
YK2460 22 450~650 1 14.4 5~150 200 730 8 6050 × 4035 × 3005 6200 20° 2400 × 6000
2YK2460 30 450~650 2 14.4 5~150 200 730 8 6050 × 4035 × 4087 8013 20° 2400 × 6000
3YK2460 37 450~650 3 14.4 5~150 200 740 8 6050 × 4234 × 4594 10762 20° 2400 × 6000
4YK2460 45 450~650 4 14.4 5~150 200 740 8 6050 × 4266 × 5073 12786 20° 2400 × 6000
2YK2665 30 500~730 2 16.2 5~150 200 730 8 6050 × 4135 × 4379 13200 20° 2500 × 6500
2YK2865 22 × 2 600~800 2 18.2 5~150 200 730 8 6500 × 4407 × 4140 11468 20° 2800 × 6500
3YK2865 22 × 2 600~800 3 18.2 5~150 200 730 8 6500 × 4407 × 4618 15855 20° 2800 × 6500
2YK3072 22 × 2 600~800 2 21.6 5~150 200 730 8 7200 × 4455 × 4379 11849 20° 3000 × 7200
3YK3072 22 × 2 600~800 3 21.6 5~150 200 730 8 7200 × 4467 × 4964 15883 20° 3000 × 7200

 

 

 

Related products

Product inquiry