![](/npublic/img/s.png)
Detail
Structure and Features
1. Classical design with the best manufacturing technology and durable materials.
2. Proper Chamber type design and high crushing ratio can ensure high efficiency.
3. Convenient discharge port adjusted,can meet different users'requirements.
4. Alternative various jaw plate with high-quality, which not only improve the capacity and wear resistance, but also reduce the cost.
5. Using the most durable bearing.
6. High quality steel casting movable jaw assembly, make the PE series Jaw Crusher has great reliability and more durable.
Technical Data
Model | Feed opening(mm) | Max.feed size(mm) | C.S.S(mm) | Capacity(th) | Power(kw) |
PE-150 × 250 | 150 × 250 | 130 | 10-40 | 0.96-4.8 | 5.5 |
PE-250 × 400 | 250 × 400 | 210 | 20-80 | 5-21 | 15 |
PE-400 × 600 | 400 × 600 | 340 | 40-100 | 16-64 | 30 |
PE-500 × 750 | 500 × 750 | 425 | 50-100 | 45-100 | 55 |
PE-600 × 900 | 600 × 900 | 500 | 65-160 | 48-120 | 75 |
PE-750 × 1060 | 750 × 1060 | 630 | 80-140 | 115-208 | 110 |
PE-800 × 1060 | 800 × 1060 | 650 | 100-200 | 136-228 | 110 |
PE-870 × 1060 | 870 × 1060 | 670 | 200-260 | 290-384 | 110 |
PE-900 × 1200 | 900 × 1200 | 750 | 100-200 | 144-304 | 132 |
PE-1000 × 1200 | 1000 × 1200 | 850 | 195-265 | 315-342 | 132 |
PE-1200 × 1500 | 1200 × 1500 | 950 | 150-350 | 300-800 | 220 |
PE-1500 × 1800 | 1500 × 1800 | 1200 | 220-350 | 450-1000 | 355 |
Fine Crushed Jaw Crusher | |||||
PEX-150×750 | 150 × 750 | 120 | 18-48 | 8-25.6 | 15 |
PEX-250×1000 | 250 × 1000 | 210 | 25-60 | 16-51.2 | 37/30 |
PEX-250×1200 | 250 × 1200 | 210 | 26-60 | 20-60 | 37 |
PEX-300×1300 | 300 × 1300 | 250 | 20-90 | 20-104 | 35 |
Related products
Product inquiry